After the water milk is the GOD gift for mankind , drinking milk is perfectly natural . Milk is the only food that you can survive on wholly on, having energy nutrient your body needs to live.
* From Different Sources
Nutritional value per 100 g (3.5 oz) | |||||
---|---|---|---|---|---|
Energy | 60 kcal | Carbohydrates | 5.02g | Added Sugar | 0.00g |
Fat | 3.25 g | Protein | 3.22 g | Tryptophan | 0.075 g |
Threonine | 0.143 g | Isoleucine | 0.165 g | Leucine | 0.265 g |
Lysine | 0.140 g | Methionine | 0.075 g | Cystine | 0.017 g |
Phenylalanine | 0.147 g | Tyrosine | 0.152 g | Valine | 0.192 g |
Arginine | 0.075 g | Histidine | 0.075 g | Alanine | 0.103 g |
Aspartic acid | 0.237 g | Glutamic acid | 0.648 g | Glycine | 0.075 g |
Proline | 0.342 g | Serine | 0.107 g | Vitamin A equiv. | 6%, 46 μg |
Thiamine (B1) | 4%, 0.044 mg | Riboflavin (B2) | 15%, 0.183 mg | Vitamin B12 | 19%, 0.45 μg |
Choline | 3%, 14.3 mg | Vitamin D | 0%, 2 IU | Minerals Calcium | 11%, 113 mg |
Magnesium | 3% 10 mg | Potassium | 3%, 132 mg | Sodium | 3%, 43 mg |
Other constituents | |||||
Water | 88.32 g | ||||
100 mL corresponds to 103 g.[98] , Units | |||||
μg | micrograms | mg | milligrams | IU | International units |
Percentages are roughly approximated using US recommendations for adults.Source: USDA Nutrient Database